![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
You are not logged in. login
|
| Date | Puzzles |
|---|---|
| 28th/29th October | Beginners Slitherlink |
| 18th/19th November | Beginners Dot to Dot |
| 16th/17th December | Beginners Four Winds |
| 20th/21st January | Beginners Akari |
| 2nd/3rd March | Beginners Nurikabe |
| 23rd/24th March | Beginners TomTom |
| Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
|---|---|---|---|---|---|---|---|
| Alex Robinson | 39 | 10 | 10 | 10 | 9 | ||
| Desirée Wilson | 35 | 8 | 8 | 9 | 10 | ||
| Hunter Brennan | 32 | 9 | 9 | 6 | 8 | ||
| Zoe Ashford | 27 | 6 | 7 | 8 | 6 | ||
| Calum Mailer | 26 | 7 | 5 | 7 | 7 | ||
| Arabella Bissett | 6 | 6 | |||||
| Thales Swanson | 0 | ||||||
| Nadia Thompson | 0 | ||||||
| David Collison | 0 | ||||||
| Niraj Alok | 0 | ||||||
| Emily Garner | 0 | ||||||
| Erin Hamalainen | 0 | ||||||
| Finn Kennedy | 0 | ||||||
| Keith Lothian | 0 |
|
Copyright © 2011-2026 UKPA All rights reserved, United Kingdom Puzzle Association UKPA is a non-profit organisation. Registered in England & Wales. No. 7281905 |