![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
You are not logged in. login
|
| Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
|---|---|---|---|---|---|---|---|
| Neil Zussman | 39 | 6 | 6 | 7 | 6 | 7 | 7 |
| Freddie Hand | 31 | 7 | 7 | 0 | 7 | 4 | 6 |
| Adam Bissett | 31 | 5 | 5 | 5 | 5 | 6 | 5 |
| Matthew White | 24 | 4 | 2 | 6 | 4 | 5 | 3 |
| Tom Collyer | 17 | 3 | 4 | 4 | 3 | 3 | 0 |
| AJ Moore | 16 | 2 | 3 | 3 | 2 | 2 | 4 |
| Sam Cappleman-Lynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
|---|---|---|---|---|---|---|---|
| Maurice Blount | 27 | 5 | 5 | 3 | 5 | 5 | 4 |
| Eva Myers | 17 | 2 | 4 | 2 | 4 | 2 | 3 |
| David McNeill | 13 | 0 | 0 | 4 | 0 | 4 | 5 |
| Thomas Powell | 12 | 3 | 0 | 1 | 3 | 3 | 2 |
| Michael Collins | 12 | 4 | 3 | 5 | 0 | 0 | 0 |
| Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
|---|---|---|---|---|---|---|---|
| Emma McCaughan | 55 | 7 | 8 | 10 | 10 | 10 | 10 |
| Jack Lawrence | 50 | 9 | 9 | 8 | 9 | 7 | 8 |
| Liane Robinson | 45 | 8 | 4 | 9 | 7 | 8 | 9 |
| Georgiy Kassabli | 27 | 10 | 10 | 7 | 0 | 0 | 0 |
| Paul Smith | 26 | 6 | 5 | 6 | 0 | 9 | 0 |
| Roderick Grafton | 15 | 0 | 7 | 0 | 8 | 0 | 0 |
| Nick Gardner | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| Jeffery Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
|---|---|---|---|---|---|---|---|
| Emma Kingston | 59 | 10 | 10 | 10 | 9 | 10 | 10 |
| Hunter Brennan | 46 | 9 | 9 | 10 | 9 | 9 | |
| Thales Swanson | 23 | 8 | 8 | 7 | 0 | 0 | 0 |
| Nadia Thompson | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| David Collison | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
| Niraj Alok | 0 | ||||||
| Emily Garner | 0 | ||||||
| Erin Hamalainen | 0 | ||||||
| Finn Kennedy | 0 | ||||||
| Keith Lothian | 0 |
|
Copyright © 2011-2026 UKPA All rights reserved, United Kingdom Puzzle Association UKPA is a non-profit organisation. Registered in England & Wales. No. 7281905 |