UKPA

UK Puzzle Association


UK Member of the World Puzzle Federation
WPF
You are not logged in. login

Introduction / Honours / Archive / Library / This Season



2021-2022



Division A


Total Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Freddie Hand 42 7 7 7 7 7 7
Neil Zussman 30 6 6 6 6 0 6
Sam Cappleman-Lynes 26 5 5 5 0 6 5
Matthew White 20 2 4 3 4 4 3
Adam Bissett 19 4 3 4 3 3 2
Tom Collyer 17 3 0 0 5 5 4
David McNeill 2 0 0 0 2 0 0


Division B


Total Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
AJ Moore 23 2 2 5 5 4 5
Maurice Blount 23 5 4 3 3 5 3
Eva Myers 16 3 3 4 2 2 2
Michael Collins 15 4 0 0 4 3 4
Emma McCaughan 10 1 5 2 1 1 0


Division C


Total Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Thomas Powell 52 9 10 9 7 9 8
Liane Robinson 51 10 7 6 8 10 10
Jeffrey Dick 51 8 9 10 9 8 7
Paul Smith 36 7 6 7 0 7 9
Roderick Grafton 26 0 8 8 10 0 0
Laura Baxter 0 0 0 0 0 0 0
Adam Sandhu 0 0 0 0 0 0 0


Division D


Total Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Paul Smith 60 10 10 10 10 10 10
David Collison 26 9 0 0 8 0 9
Nadia Thompson 9 9 0 0
Luke Liberman 8 8 0 0 0 0 0
Niraj Alok 0 0 0 0 0 0 0
Erin Hamalainen 0 0 0 0 0 0 0
Keith Lothian 0 0 0 0 0 0 0
Copyright © 2011-2026 UKPA
All rights reserved, United Kingdom Puzzle Association
UKPA is a non-profit organisation. Registered in England & Wales. No. 7281905