![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
You are not logged in. login
|
![]() |
UK Puzzle AssociationUK Member of the World Puzzle Federation |
You are not logged in. login
|
| Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
|---|---|---|---|---|---|---|---|
| Freddie Hand | 36 | 6 | 6 | 6 | 6 | 6 | 6 |
| Neil Zussman | 29 | 5 | 5 | 5 | 5 | 5 | 4 |
| Adam Bissett | 19 | 4 | 4 | 2 | 4 | 3 | 2 |
| Tom Collyer | 16 | 3 | 0 | 4 | 0 | 4 | 5 |
| Matthew White | 15 | 2 | 2 | 3 | 3 | 2 | 3 |
| David McNeill | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
|---|---|---|---|---|---|---|---|
| Sam Cappleman-Lynes | 30 | 5 | 5 | 5 | 5 | 5 | 5 |
| Michael Collins | 16 | 3 | 0 | 3 | 4 | 2 | 4 |
| Emma McCaughan | 16 | 4 | 3 | 2 | 3 | 3 | 1 |
| AJ Moore | 15 | 1 | 2 | 4 | 2 | 4 | 2 |
| Roderick Grafton | 12 | 2 | 4 | 1 | 1 | 1 | 3 |
| Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
|---|---|---|---|---|---|---|---|
| Eva Myers | 50 | 7 | 8 | 10 | 10 | 8 | 7 |
| Maurice Blount | 48 | 6 | 10 | 6 | 6 | 10 | 10 |
| Jeffrey Dick | 48 | 10 | 5 | 9 | 9 | 6 | 9 |
| Liane Robinson | 48 | 9 | 9 | 8 | 7 | 9 | 6 |
| Thomas Powell | 45 | 8 | 7 | 7 | 8 | 7 | 8 |
| Keith Lothian | 16 | 6 | 5 | 5 | 0 | 0 | |
| Paul Smith | 10 | 5 | 5 |
| Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
|---|---|---|---|---|---|---|---|
| Laura Baxter | 47 | 8 | 0 | 10 | 9 | 10 | 10 |
| Adam Sandhu | 47 | 10 | 0 | 9 | 10 | 9 | 9 |
| David Collison | 25 | 9 | 0 | 8 | 8 | 0 | 0 |
| Niraj Alok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Hamalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Copyright © 2011-2026 UKPA All rights reserved, United Kingdom Puzzle Association UKPA is a non-profit organisation. Registered in England & Wales. No. 7281905 |